Black Wool Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
12 | Black | Wool | Flat Drape | 9 | 9 | 230 | each | ||
11 | Black | Wool | Flat Drape | 6 | 9 | 170 | each | ||
6 | Black | Wool | Flat Drape | 3.6 | 9 | 120 | each | ||
8 | Black | Wool | Flat Drape | 3 | 9 | 120 | each | ||
2 | Black | Wool | Flat | 1.8 | 9 | 90 | each | ||
2 | Black | Wool | Flat Drape | 12 | 6 | 250 | each | ||
5 | Black | Wool | Flat Drape | 7.2 | 6 | 150 | each | ||
1 | Black | Wool | Flat Drape | 6.6 | 6 | 140 | each | ||
3 | Black | Wool | Flat Drape | 6.5 | 6 | 140 | each | ||
1 | Black | Wool | Flat Drape | 6.3 | 6 | 140 | each | ||
11 | Black | Wool | Flat Drape | 6 | 6 | 140 | each | ||
1 | Black | Wool | Flat Drape | 3.9 | 6 | 110 | each | ||
3 | Black | Wool | Flat Drape | 3.6 | 6 | 100 | each | ||
3 | Black | Wool | Flat Drape | 3 | 6 | 100 | each | ||
3 | Black | Wool | Flat Drape | 2.5 | 6 | 90 | each | ||
3 | Black | Wool | Flat Drape | 1.5 | 6 | 70 | each | ||
1 | Black | Wool | Flat Drape | 15 | 5.6 | 200 | each | ||
1 | Black | Wool | Flat Drape | 11 | 4 | 140 | each | ||
4 | Black | Wool | Flat Drape | 9 | 4 | 120 | each | ||
1 | Black | Wool | Flat Drape | 8 | 4 | 100 | each | ||
2 | Black | Wool | Flat Drape | 5.8 | 4 | 80 | each | ||
1 | Black | Wool | Flat Drape | 4.8 | 4 | 70 | each | ||
1 | Black | Wool | Flat Drape | 3.2 | 4 | 60 | each | ||
6 | Black | Wool | Flat | 3.6 | 3.6 | 60 | each | ||
3 | Black | Wool | Flat | 1.8 | 3.6 | 50 | each | ||
1 | Black | Wool | Flat | 1.8 | 3.45 | 50 | each | ||
4 | Black | Wool | Flat Drape | 9 | 3 | 120 | each | ||
4 | Black | Wool | Flat Drape | 7.2 | 3 | 100 | each | ||
6 | Black | Wool | Flat Drape | 6 | 3 | 90 | each | ||
8 | Black | Wool | Flat Drape | 4.5 | 3 | 70 | each | ||
4 | Black | Wool | Flat Drape | 4.3 | 3 | 70 | each | ||
1 | Black | Wool | Flat Drape | 4.1 | 3 | 70 | each | ||
6 | Black | Wool | Flat Drape | 3.6 | 3 | 60 | each | ||
3 | Black | Wool | Flat Drape | 3 | 3 | 60 | each | ||
2 | Black | Wool | Flat Drape | 18.5 | 2.5 | 230 | each | ||
1 | Black | Wool | Flat Drape | 12 | 2.5 | 150 | each | ||
9 | Black | Wool | Flat | 9.5 | 2.5 | 110 | each | ||
1 | Black | Wool | Flat Drape | 8 | 2.5 | 100 | |||
1 | Black | Wool | Flat Drape | 6.5 | 2.5 | 80 | |||
1 | Black | Wool | Flat Drape | 5.6 | 2.5 | 80 | |||
1 | Black | Wool | Flat | 4.8 | 2.5 | 70 | |||
2 | Black | Wool | Flat Drape | 4.5 | 2.5 | 70 | |||
1 | Black | Wool | Flat Drape | 13.5 | 2 | 150 | each | ||
1 | Black | Wool | Flat Drape | 10 | 2 | 120 | each | ||
2 | Black | Wool | Flat Drape | 7 | 2 | 80 | each | ||
1 | Black | Wool | Flat Drape | 4 | 2 | 50 | each | ||
2 | Black | Wool | Flat Drape | 2 | 2 | 40 | each | ||
1 | Black | Wool | Flat Drape | 1.5 | 2 | 40 | each | ||
2 | Black | Wool | Flat Drape | 3.6 | 1.8 | 50 | each | ||
1 | Black | Wool | Flat Drape | 15 | 1.5 | 150 | each | NO VELCRO / TIES ONLY | |
1 | Black | Wool | Flat Drape | 12 | 1.5 | 140 | each | NO VELCRO / TIES ONLY | |
2 | Black | Wool | Flat Drape | 10 | 1.5 | 140 | each | ||
1 | Black | Wool | Flat Drape | 10.7 | 1.5 | 140 | each | NO VELCRO / TIES ONLY | |
1 | Black | Wool | Flat Drape | 3.5 | 1.5 | 60 | each | NO VELCRO / TIES ONLY | |
1 | Black | Wool | Flat Drape | 9 | 1.2 | 110 | each | ||
1 | Black | Wool | Flat | 8.1 | 1.2 | 110 | each | NO VELCRO / TIES ONLY | |
1 | Black | Wool | Flat Drape | 3.3 | 1.2 | 50 | each | NO VELCRO / TIES ONLY | |
1 | Black | Wool | Flat Drape | 12 | 1.2 | 140 | each | ||
1 | Black | Wool | Flat Drape | 12 | 0.9 | 110 | each | ||
1 | Black | Wool | Flat Drape | 11.4 | 0.9 | 110 | each | ||
1 | Black | Wool | Flat Drape | 18 | 0.9 | 150 | each | ||
2 | Black | Wool | Flat Drape | 12.7 | 0.65 | 100 | each | NO VELCRO / TIES ONLY | |
1 | Black | Wool | Flat Drape | 21 | 0.6 | 200 | each | ||
2 | Black | Wool | Flat Drape | 14.4 | 0.6 | 110 | each | ||
1 | Black | Wool | Flat Drape | 12.6 | 0.6 | 100 | each | ||
2 | Black | Wool | Flat Drape | 11.2 | 0.6 | 90 | each | ||
1 | Black | Wool | Flat Drape | 11 | 0.6 | 90 | each | NO VELCRO / TIES ONLY | |
1 | Black | Wool | Flat Drape | 8.9 | 0.6 | 70 | each | ||
1 | Black | Wool | Flat Drape | 8.7 | 0.6 | 70 | each | ||
1 | Black | Wool | Flat Drape | 8.6 | 0.6 | 70 | each | ||
1 | Black | Wool | Flat Drape | 7.5 | 0.6 | 70 | each | NO VELCRO / TIES ONLY | |
2 | Black | Wool | Flat Drape | 3.6 | 0.6 | 50 | each | ||
1 | Black | Wool | Flat Drape | 9.6 | 0.4 | 60 | each | NO VELCRO / TIES ONLY | |
2 | Black | Wool | Flat Drape | 9 | 0.4 | 60 | each | ||
2 | Black | Wool | Flat Drape | 7.2 | 0.4 | 50 | each | NO VELCRO / TIES ONLY | |
1 | Black | Wool | Flat Drape | 4.2 | 0.4 | 40 | each | NO VELCRO / TIES ONLY | |
2 | Black | Wool | Flat Drape | 10.6 | 0.3 | 90 | each | ||
1 | Black | Wool | Flat Drape | 8.7 | 0.3 | 80 | |||
1 | Black | Wool | Flat Drape | 6 | 0.25 | 60 | each | NO VELCRO / TIES ONLY | |
Black Velvet Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
25 | Black | Velvet | Pleated Drape | 4.5 | 9 | 220 | each | ||
21 | Black | Velvet | Pleated Drape | 2.2 | 9 | 120 | each | ||
75 | Black | Velvet | Pleated Drape | 6 | 6 | 140 | each | ||
3 | Black | Velvet | Pleated Drape | 3.8 | 6 | 100 | each | ||
3 | Black | Velvet | Pleated Drape | 3.6 | 6 | 100 | each | ||
37 | Black | Velvet | Pleated Drape | 3 | 6 | 100 | each | ||
6 | Black | Velvet | Pleated Drape | 1.5 | 6 | 60 | each | ||
9 | Black | Velvet | Pleated Drape | 6 | 4.8 | 120 | each | ||
14 | Black | Velvet | Pleated Drape | 3 | 4.8 | 80 | each | ||
6 | Black | Velvet | Pleated Drape | 1.5 | 4.8 | 50 | each | ||
31 | Black | Velvet | Pleated Drape | 6 | 3.6 | 110 | each | ||
11 | Black | Velvet | Pleated Drape | 4.5 | 3.6 | 90 | each | ||
45 | Black | Velvet | Pleated Drape | 3 | 3.6 | 80 | each | ||
12 | Black | Velvet | Pleated Drape | 1.5 | 3.6 | 50 | each | ||
2 | Black | Velvet | Pleated Drape | 2.9 | 3 | 50 | each | Velcro and ties | |
2 | Black | Velvet | Pleated Drape | 2 | 2.7 | 50 | each | ||
8 | Black | Velvet | Flat Drape | 3.2 | 2.7 | 70 | each | ||
22 | Black | Velvet | Pleated Drape | 6 | 2.5 | 100 | each | Velcro/Ties | |
14 | Black | Velvet | Pleated Drape | 3 | 2.5 | 70 | each | Velcro/Ties | |
3 | Black | Velvet | Flat Drape | 3 | 2.5 | 70 | each | Velcro/Ties | |
2 | Black | Velvet | Flat Drape | 2.7 | 2.5 | 60 | each | Velcro/Ties | |
3 | Black | Velvet | Pleated | 1.5 | 2.5 | 40 | each | Velcro/Ties | |
2 | Black | Velvet | Pleated Drape | 2 | 2.3 | 40 | each | ||
8 | Black | Velvet | Pleated Drape | 7.6 | 1.8 | 100 | each | ||
3 | Black | Velvet | Pleated Drape | 7.2 | 1.8 | 100 | each | ||
1 | Black | Velvet | Pleated Drape | 6 | 1.8 | 100 | each | Border/Skirt | |
3 | Black | Velvet | Pleated Drape | 3 | 1.8 | 70 | each | ||
9 | Black | Velvet | Pleated Drape | 7.6 | 1.5 | 100 | each | ||
1 | Black | Velvet | Pleated Drape | 4.5 | 1.5 | 70 | each | ||
1 | Black | Velvet | Pleated Drape | 3.8 | 1.5 | 70 | each | Velcro/Ties | |
2 | Black | Velvet | Pleated | 3.6 | 1.5 | 70 | each | ||
1 | Black | Velvet | Pleated | 3 | 1.5 | 70 | |||
1 | Black | Velvet | Pleated | 1 | 1.5 | 40 | |||
1 | Black | Velvet | Pleated Drape | 8.6 | 1.2 | 100 | each | Border/Skirt | |
4 | Black | Velvet | Pleated Drape | 7.6 | 1.2 | 100 | each | Border/Skirt | |
2 | Black | Velvet | Pleated Drape | 7.4 | 1.2 | 100 | each | Border/Skirt | |
2 | Black | Velvet | Pleated Drape | 7.2 | 1.2 | 100 | each | ||
4 | Black | Velvet | Pleated Drape | 7.5 | 1.2 | 100 | each | ||
8 | Black | Velvet | Pleated Drape | 3 | 1.2 | 60 | each | ||
1 | Black | Velvet | Pleated Drape | 12.4 | 0.9 | 110 | each | Border/Ties Only | |
1 | Black | Velvet | Pleated Drape | 12.3 | 0.9 | 110 | each | Border/Ties Only | |
1 | Black | Velvet | Pleated Drape | 12 | 0.9 | 110 | each | Border/Ties Only | |
11 | Black | Velvet | Pleated Drape | 7.6 | 0.9 | 90 | each | Border/Skirt | |
5 | Black | Velvet | Pleated Drape | 7.5 | 0.9 | 90 | each | ||
8 | Black | Velvet | Pleated Drape | 7.6 | 0.6 | 80 | each | Border/Skirt | |
8 | Black | Velvet | Pleated Drape | 7.5 | 0.6 | 80 | each | Border/Skirt | |
2 | Black | Velvet | Pleated Drape | 7.4 | 0.6 | 80 | each | Border/Skirt | |
7 | Black | Velvet | Pleated Drape | 7.2 | 0.6 | 80 | each | ||
3 | Black | Velvet | Pleated Drape | 4.2 | 0.6 | 70 | each | ||
15 | Black | Velvet | Pleated Drape | 7.4 | 0.45 | 70 | each | ||
19 | Black | Velvet | Pleated Drape | 7.6 | 0.3 | 60 | each | Border/Skirt | |
3 | Black | Velvet | Pleated Drape | 7.5 | 0.3 | 60 | each | Border/Skirt | |
5 | Black | Velvet | Pleated Drape | 7.2 | 0.3 | 60 | each | Border/Skirt | |
1 | Black | Velvet | Pleated Drape | 4.8 | 0.3 | 50 | each | Border/Skirt | |
1 | Black | Velvet | Pleated Drape | 4.6 | 0.3 | 50 | each | Border/Skirt | |
1 | Black | Velvet | Pleated Drape | 4.3 | 0.3 | 50 | each | Border/Skirt | |
Black Corduroy Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
1 | Black | Corduroy | Pleated Drape | 1.5 | 4.3 | contact us | each | ||
4 | Black | Corduroy | Pleated Drape | 14 | 2 | 150 | each | ||
1 | Black | Corduroy | Pleated Drape | 7 | 2 | 100 | each | ||
1 | Black | Corduroy | Pleated Drape | 8.3 | 1.8 | contact us | each | ||
7 | Black | Corduroy | Pleated Drape | 14 | 1.2 | 100 | each | ||
2 | Black | Corduroy | Pleated Drape | 7 | 1.2 | 70 | each | ||
Black Cotton Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
2 | Black | Cotton | Flat Drape | 14 | 9 | 160 | each | ||
1 | Black | Cotton | Flat Drape | 10 | 6 | 120 | each | ||
5 | Black | Cotton | Flat Drape | 6 | 6 | 80 | each | ||
5 | Black | Cotton | Flat Drape | 3 | 6 | 60 | each | ||
1 | Black | Cotton | Flat | 8.3 | 3.6 | 60 | |||
1 | Black | Cotton | Flat | 6.6 | 3.6 | 50 | |||
Black Sequined Metals Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
15 | Black | Sequined Metals | Pleated Drape | 6 | 6 | 170 | each | ||
13 | Black | Sequined Metals | Pleated Drape | 3 | 6 | 100 | each | ||
4 | Black | Sequined Metals | Pleated Drape | 6 | 3.6 | 120 | each | ||
6 | Black | Sequined Metals | Pleated Drape | 3 | 3.6 | 80 | each | ||
6 | Black | Sequined Metals | Pleated Drape | 7.2 | 0.9 | 60 | each | Border/Skirts | |
Black Starcloths Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
2 | Black Starcloth | Starcloth Velvet | Flat Drape | 18 | 9 | 1200 | each | 900 LED Fairylights | |
2 | Black Starcloth | Starcloth Velvet | Flat Drape | 9 | 9 | 800 | each | 500 LED Fairylights | |
29 | Black Starcloth | Starcloth Velvet | Flat Drape | 12 | 6 | 400 | each | 300 LED Fairylights | |
7 | Black Starcloth | Starcloth Velvet | Flat Drape | 6 | 6 | 300 | each | 200 LED Fairylights | |
11 | Black Starcloth | Starcloth Velvet | Flat Drape | 3 | 6 | 150 | each | 100 LED Fairylights | |
2 | Black Starcloth | Starcloth Velvet | Flat Drape | 12 | 6 | 600 | each | 300 Colour Changing LED Globes | |
4 | Black Starcloth | Starcloth Velvet | Flat Drape | 12 | 3.6 | 400 | each | 100 LED Fairylights | |
4 | Black Starcloth | Starcloth Velvet | Flat Drape | 6 | 3.6 | 300 | each | 200 LED Fairylights | |
4 | Black | Starcloth Velvet | Flat Drape | 3.3 | 3.6 | 150 | each | 50 LED Fairylights | |
1 | Black Starcloth | Starcloth Velvet | Flat Drape | 7.7 | 2.5 | 150 | each | 100 LED Fairylights | |
Fibreoptic Starcloth Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
2 | Black | Starcloth Velvet | Flat Drape | 12 | 3.6 | 1000 | each | 550 Lights with Optic Unit | |
Blue Velvet (Royal Blue Velvet Drape) |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
6 | Royal Blue | Velvet | Pleated Drape | 6 | 6 | 200 | each | ||
8 | Electric Royal Blue | Velvet | Pleated Drape | 6 | 6 | 200 | each | ||
6 | Royal Blue | Velvet | Pleated Drape | 3 | 6 | 120 | each | ||
8 | Electric Royal Blue | Velvet | Pleated Drape | 3 | 6 | 120 | each | ||
4 | Royal Blue | Velvet | Pleated Drape | 1.5 | 6 | 70 | each | ||
1 | Electric Royal Blue | Velvet | Pleated Drape | 1.5 | 6 | 70 | each | ||
1 | Royal Blue | Velvet | Pleated Drape | 6 | 3.6 | 140 | each | ||
6 | Electric Royal Blue | Velvet | Pleated Drape | 6 | 3.6 | 140 | each | ||
7 | Royal Blue | Velvet | Pleated Drape | 3 | 3.6 | 100 | each | ||
2 | Electric Royal Blue | Velvet | Pleated Drape | 3 | 3.6 | 100 | each | ||
1 | Electric Royal Blue | Velvet | Pleated Drape | 3.6 | 2.5 | 100 | each | ||
4 | Royal Blue | Velvet | Pleated Drape | 7.6 | 1.2 | 110 | each | Velcro and Ties | |
1 | Electric Royal Blue | Velvet | Pleated Drape | 7.6 | 0.9 | 90 | each | Velcro and Ties | |
2 | Royal Blue | Velvet | Pleated Drape | 7.6 | 0.6 | 80 | each | Velcro and Ties | |
1 | Electric Royal Blue | Velvet | Pleated Drape | 7.6 | 0.6 | 80 | each | Velcro and Ties | |
3 | Electric Royal Blue | Velvet | Pleated Drape | 7.4 | 0.45 | 60 | each | Velcro and Ties | |
2 | Electric Royal Blue | Velvet | Pleated Drape | 3.8 | 0.45 | 50 | each | Velcro and Ties | |
2 | Royal Blue | Velvet | Pleated Drape | 7.6 | 0.3 | 50 | each | Velcro and Ties | |
2 | Electric Royal Blue | Velvet | Pleated Drape | 7.6 | 0.3 | 50 | each | Velcro and Ties | |
Blue Velvet (Other Blue Velvet Drape) |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
4 | Blue | Velvet | Pleated Drape | 2.5 | 9.6 | 130 | each | ||
1 | Blue | Velvet | Pleated Drape | 3.5 | 6 | 100 | each | ||
4 | Blue | Velvet | Pleated Drape | 3 | 6 | 100 | each | ||
1 | Blue | Velvet | Pleated Drape | 2.5 | 6 | 100 | each | ||
10 | Blue | Velvet | Pleated Drape | 4.4 | 5.5 | 120 | each | Dana Velvet | |
2 | Blue | Velvet | Pleated Drape | 3.5 | 3.9 | 80 | each | ||
2 | Blue | Velvet | Pleated Drape | 3 | 3.9 | 80 | each | ||
2 | Blue | Velvet | Pleated Drape | 2.5 | 3.9 | 80 | each | ||
2 | Blue | Velvet | Flat Drape | 12.5 | 2.4 | 150 | each | ||
1 | Blue | Velvet | Flat Drape | 11.3 | 2.4 | 150 | each | ||
5 | Blue | Velvet | Pleated Drape | 2.9 | 1.8 | 60 | each | Dana Velvet | |
4 | Blue | Velvet | Pleated Drape | 2.9 | 0.58 | 30 | each | Dana Velvet Border | |
Blue Wool Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
6 | Blue | Wool | Pleated Drape | 4.8 | 9 | 200 | each | ||
1 | Blue | Wool | Pleated Drape | 5.5 | 6.6 | 130 | each | ||
5 | Blue | Wool | Pleated Drape | 5.5 | 6 | 130 | each | Velcro/Ties | |
1 | Blue (Dusty) | Wool | Pleated Drape | 3.4 | 5.75 | 90 | each | ||
1 | Blue (Dusty) | Wool | Pleated Drape | 2.6 | 5 | 80 | each | ||
1 | Blue (Dusty) | Wool | Pleated Drape | 2.05 | 4.6 | 70 | each | ||
1 | Blue (Dusty) | Wool | Pleated Drape | 3.5 | 4.5 | 70 | each | ||
2 | Blue | Wool | Pleated Drape | 5 | 2.4 | 60 | each | Velcro/Ties | |
3 | Blue | Wool | Pleated Drape | 14.5 | 1.2 | 150 | each | Border | |
2 | Blue | Wool | Pleated Drape | 5.6 | 1 | 90 | each | Border | |
Sky Blue Cotton Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
2 | Blue (Sky) | Cotton | Pleated Drape | 2 | 6 | 50 | Each | ||
1 | Blue (Sky) | Cotton | Pleated Drape | 5 | 10 | 150 | Each | ||
1 | Blue (Sky) | Cotton | Flat Drape | 4.9 | 0.9 | 50 | each | ||
2 | Blue (Sky) | Cotton | Flat Drape | 6.5 | 0.55 | 50 | Each | Hook/Velcro | |
Sky Blue Cotton Drape With Painted Clouds |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
3 | Blue (Sky) | Cotton | Flat Drape | 7 | 7 | 150 | each | ||
2 | Blue (Sky) | Cotton | Flat Drape | 6.5 | 2.66 | 80 | each | ||
1 | Blue (Sky) | Cotton | Flat Drape | 5 | 2 | 80 | each | ||
1 | Blue (Sky) | Cotton | Flat Drape | 5 | 1.6 | 60 | each | ||
2 | Blue (Sky) | Cotton | Flat Drape | 6.5 | 0.9 | 50 | each | ||
Royal Blue Sequined Metal Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
8 | Blue (Royal) | Sequined Metals | Pleated Drape | 6 | 6 | 170 | each | ||
3 | Blue (Royal) | Sequined Metals | Pleated Drape | 3 | 3.6 | 80 | each | ||
3 | Blue (Royal) | Sequined Metals | Pleated Drape | 7.6 | 0.9 | 60 | each | Border/Skirt | |
Aqua Sequined Metal Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
4 | Aqua | Sequined Metals | Pleated Drape | 6 | 6 | 170 | each | ||
6 | Aqua | Sequined Metals | Pleated Drape | 3 | 6 | 100 | each | ||
4 | Aqua | Sequined Metals | Pleated Drape | 7.2 | 0.9 | 60 | each | Border/Skirts | |
Aqua Lame Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
2 | Aqua | Lame | Pleated Drape | 1.5 | 6 | 50 | each | ||
Turquoise Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
1 | Turquoise | Wool | Pleated Drape | 0.82 | 3.64 | 40 | each | ||
2 | Turquoise | Wool | Pleated Drape | 3.7 | 3.6 | 120 | each | ||
1 | Turquoise | Wool | Pleated Drape | 5.31 | 1.34 | 60 | each | Border | |
1 | Turquoise | Wool | Pleated Drape | 5 | 0.76 | 40 | each | Border | |
Burgundy Red Velvet Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
19 | Burgundy | Velvet | Pleated Drape | 4.5 | 9 | 220 | each | ||
2 | Burgundy | Velvet | Pleated Drape | 2.2 | 9 | 120 | each | ||
21 | Burgundy | Velvet | Pleated Drape | 6 | 6 | 140 | each | ||
2 | Burgundy with Gold Fringing | Velvet | Pleated Drape | 6 | 6 | 200 | each | 2 Rows of Gold Fringing | |
25 | Burgundy | Velvet | Pleated Drape | 3 | 6 | 100 | each | ||
6 | Burgundy | Velvet | Pleated Drape | 1.5 | 6 | 60 | each | ||
2 | Burgundy with Gold Fringing | Velvet | Pleated Drape | 3 | 6 | 150 | each | 2 Rows of Gold Fringing | |
6 | Burgundy | Velvet | Pleated Drape | 6 | 4.8 | 140 | each | ||
6 | Burgundy | Velvet | Pleated Drape | 3 | 4.8 | 100 | each | ||
4 | Burgundy | Velvet | Pleated Drape | 1.5 | 4.8 | 50 | each | ||
10 | Burgundy | Velvet | Pleated Drape | 6 | 3.6 | 140 | each | ||
19 | Burgundy | Velvet | Pleated Drape | 3 | 3.6 | 100 | each | ||
14 | Burgundy | Velvet | Pleated Drape | 1.5 | 3.6 | 50 | each | ||
4 | Burgundy | Velvet | Pleated Drape | 6 | 2.5 | 100 | each | Velcro/Ties | |
8 | Burgundy | Velvet | Pleated Drape | 3 | 2.5 | 70 | each | Velcro/Ties | |
4 | Burgundy | Velvet | Pleated Drape | 1.5 | 2.5 | 40 | each | ||
1 | Burgundy | Velvet | Pleated Drape | 4.5 | 10.5 | 250 | each | ||
2 | Burgundy | Velvet | Pleated Drape | 7.5 | 1.8 | 100 | each | Border/Skirt | |
5 | Burgundy | Velvet | Pleated Drape | 7.2 | 1.5 | 100 | each | ||
2 | Burgundy | Velvet | Pleated Drape | 1.5 | 1.5 | 40 | each | velcro/ties | |
1 | Burgundy | Velvet | Pleated Drape | 6.5 | 1.4 | 100 | each | Border/Skirt | |
2 | Burgundy | Velvet | Flat Drape | 18 | 1.4 | 300 | each | Border - 300mm Deep Gold Fringe | |
2 | Burgundy | Velvet | Pleated Drape | 7.2 | 1.2 | 100 | each | Border/Skirt | |
1 | Burgundy | Velvet | Pleated Drape | 7.6 | 1.2 | 100 | each | Border/Skirt | |
1 | Burgundy | Velvet | Pleated Drape | 7.4 | 1.2 | 100 | each | Border/Skirt | |
1 | Burgundy | Velvet | Pleated Drape | 9.2 | 0.9 | 100 | each | Border/Skirt | |
5 | Burgundy | Velvet | Pleated Drape | 7.6 | 0.9 | 90 | each | Border/Skirt | |
1 | Burgundy | Velvet | Pleated Drape | 7.4 | 0.9 | 90 | each | Border/Skirt | |
1 | Burgundy | Velvet | Pleated Drape | 7.3 | 0.9 | 90 | each | ||
3 | Burgundy | Velvet | Pleated Drape | 7.2 | 0.9 | 90 | each | ||
10 | Burgundy | Velvet | Pleated Drape | 7.6 | 0.6 | 80 | each | Border/Skirt | |
1 | Burgundy | Velvet | Pleated Drape | 7.4 | 0.6 | 80 | each | Border/Skirt | |
1 | Burgundy | Velvet | Pleated Drape | 7.2 | 0.6 | 80 | each | Border/Skirt | |
6 | Burgundy | Velvet | Pleated Drape | 7.6 | 0.45 | 70 | each | Border/Skirt | |
1 | Burgundy | Velvet | Pleated Drape | 3 | 0.45 | 50 | each | Border/Skirt | |
4 | Burgundy | Velvet | Pleated Drape | 7.6 | 0.3 | 60 | each | Border/Skirt | |
1 | Burgundy | Velvet | Pleated Drape | 7.8 | 0.3 | 60 | each | Border/Skirt | |
4 | Burgundy | Velvet | Pleated Drape | 7.2 | 0.3 | 60 | each | Border/Skirt | |
3 | Burgundy | Velvet | Pleated Drape | 7.4 | 0.3 | 60 | each | Border/Skirt | |
Red Velvet Drape (fire engine red) |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
2 | Red | Velvet | Pleated | 4.5 | 9 | 220 | each | ||
14 | Red | Velvet | Pleated Drape | 6 | 6 | 200 | each | ||
13 | Red | Velvet | Pleated Drape | 3 | 6 | 120 | each | ||
1 | Red | Velvet | Pleated Drape | 1.5 | 6 | 70 | each | ||
1 | Red | Velvet | Pleated Drape | 4.3 | 6 | 180 | each | ||
1 | Red | Velvet | Pleated Drape | 0.7 | 6 | 60 | each | ||
1 | Red | Velvet | Pleated Drape | 0.6 | 6 | 60 | each | ||
3 | Red | Velvet | Pleated Drape | 6 | 3.6 | 140 | each | ||
8 | Red | Velvet | Pleated Drape | 3 | 3.6 | 100 | each | ||
5 | Red | Velvet | Pleated Drape | 1.5 | 3.6 | 60 | each | ||
2 | Red | Velvet | Pleated Drape | 7.3 | 1.2 | 110 | |||
1 | Red | Velvet | Pleated Drape | 7.4 | 1.2 | 110 | each | ||
5 | Red | Velvet | Pleated Drape | 7.2 | 1.2 | 110 | each | ||
7 | Red | Velvet | Pleated Drape | 7.5 | 0.9 | 90 | each | Border/Skirt | |
6 | Red | Velvet | Pleated Drape | 7.6 | 0.6 | 80 | each | ||
1 | Red | Velvet | Pleated Drape | 7.6 | 0.3 | 50 | each | ||
1 | Red | Velvet | Pleated Drape | 7.4 | 0.3 | 50 | |||
Red Wool Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
2 | Red | Wool | Pleated Drape | 0.8 | 4.7 | 20 | each | ||
1 | Red (Dark) | Wool | Pleated Drape | 2.5 | 4.2 | 30 | each | ||
1 | Red | Wool | Pleated Drape | 11.5 | 0.45 | 50 | each | Border | |
1 | Red (Rusty) | Wool | Pleated Drape | 9.68 | 0.3 | 50 | each | Border | |
Corduroy Drape - Red / Burgundy |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
2 | Red | Corduroy | Pleated Drape | 8 | 6 | 120 | each | ||
2 | Burgundy | Corduroy | Pleated Drape | 8 | 6 | 120 | each | ||
1 | Red | Corduroy | Flat Drape | 3.2 | 3.6 | 40 | each | Pipe Pocket/No Ties | |
2 | Red | Corduroy | Flat Drape | 2.1 | 3.6 | 40 | each | Pipe Pocket/No Ties | |
Red Sequined Metal Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
12 | Red | Sequined Metals | Pleated Drape | 6 | 6 | 170 | each | ||
7 | Red | Sequined Metals | Pleated Drape | 3 | 6 | 100 | each | ||
1 | Red | Sequined Metals | Pleated Drape | 3 | 3.6 | 80 | each | ||
6 | Red | Sequined Metals | Pleated Drape | 7.6 | 0.9 | 60 | each | Border/Skirt | |
Burgundy Red Velvet Festoon Arch |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
1 | Burgundy | Velvet | Arch | 12 | 5 | 400 | each | ||
Wine Velvet Drape |
Units | Colour | Fabric | Type | Width (M) | Height (M) | Rental Price $ | Each | Specific | |
1 | Wine/Maroon | Velvet | Pleated Drape | 3 | 3.6 | 70 | each | ||
1 | Wine/Maroon | Velvet | Pleated | 2.2 | 3.6 | 60 | |||
Red Vinyl Drape |
